Fee Structure
Academic Year 2025-26
Important Information
- •Caution Deposit: ₹2,500 (One-time refundable deposit)
- •Admission Fee: ₹5,000 (One-time non-refundable)
- •Payment Terms: Fees can be paid in installments as per school policy
- •Additional Charges: Transport, uniform, books, and other materials are charged separately
SREE NARAYANA PUBLIC SCHOOL
Fee Structure 2025-26
| CLASS | TUITION FEE | ADMISSION FEE | CAUTION DEPOSIT (REFUNDABLE) | TOTAL |
|---|---|---|---|---|
| PRE-KG | ₹ 25,000 | ₹ 5,000 | ₹ 2,500 | ₹ 32,500 |
| LKG | ₹ 25,000 | ₹ 5,000 | ₹ 2,500 | ₹ 32,500 |
| UKG | ₹ 25,000 | ₹ 5,000 | ₹ 2,500 | ₹ 32,500 |
| I | ₹ 28,000 | ₹ 5,000 | ₹ 2,500 | ₹ 35,500 |
| II | ₹ 28,000 | ₹ 5,000 | ₹ 2,500 | ₹ 35,500 |
| III | ₹ 28,000 | ₹ 5,000 | ₹ 2,500 | ₹ 35,500 |
| IV | ₹ 32,000 | ₹ 5,000 | ₹ 2,500 | ₹ 39,500 |
| V | ₹ 32,000 | ₹ 5,000 | ₹ 2,500 | ₹ 39,500 |
| VI | ₹ 35,000 | ₹ 5,000 | ₹ 2,500 | ₹ 42,500 |
| VII | ₹ 35,000 | ₹ 5,000 | ₹ 2,500 | ₹ 42,500 |
| VIII | ₹ 40,000 | ₹ 5,000 | ₹ 2,500 | ₹ 47,500 |
| IX | ₹ 40,000 | ₹ 5,000 | ₹ 2,500 | ₹ 47,500 |
| X | ₹ 40,000 | ₹ 5,000 | ₹ 2,500 | ₹ 47,500 |
| XI (SCIENCE) | ₹ 45,000 | ₹ 5,000 | ₹ 2,500 | ₹ 52,500 |
| XI (COMMERCE) | ₹ 40,000 | ₹ 5,000 | ₹ 2,500 | ₹ 47,500 |
| XII (SCIENCE) | ₹ 45,000 | ₹ 5,000 | ₹ 2,500 | ₹ 52,500 |
| XII (COMMERCE) | ₹ 40,000 | ₹ 5,000 | ₹ 2,500 | ₹ 47,500 |
Payment Methods
- Online Payment (UPI, Net Banking)
- Demand Draft
- Cheque (Payable at School Office)
Need More Information?
For detailed fee information, payment plans, or financial assistance, please contact our office.
